Pricing
All rates are per apartment, not per person. Please contact us to confirm current rates.
| Apartment | Per Night | Weekend (2 nights) | Weekly (7 nights) |
|---|---|---|---|
| Valley ViewNo.1a · 2 bed · sleeps 4 | £120 | £260 | £680 |
| Pine Trees ✨ Newly renovatedNo.1 · 1 bed · sleeps 2 | £110 | £120 | £600 |
| Meadow Way ✨ Newly renovated 2026No.2 · 3 bed · sleeps 6 | £140 | 5 night min. | £800 |
| Hillside NookNo.4 · 1 bed · sleeps 2 | £95 | £200 | £500 |
| Pike ViewNo.5 · 1 bed + sofa bed · sleeps 4. Please enquire for 3–4 guests. | £95 | £200 | £500 |
| Cosy CornerNo.6 · 2 single beds · sleeps 2 | Unavailable | Unavailable | Unavailable |
| Moor EdgeNo.7 · 2 bed · sleeps 4 | £105 | £230 | £600 |
| Pasture ViewNo.8 · 3 bed · sleeps 6 | Unavailable | Unavailable | Unavailable |
Check-in from 3:00 pm; check-out by 10:00 am. Please let us know in advance if you need different arrangements.
A 25% deposit secures your booking. Balance due 2 weeks before arrival. For bookings within 2 weeks of arrival, full payment is required. For stays longer than 14 nights, a refundable Good Housekeeping Bond will also be required.
Pets are welcome. Please let us know at booking. Pets must not be left unattended in apartments.
All apartments are non-smoking inside. A cleaning charge applies if this policy is not respected.
Call 01254 704 758 or send an enquiry.